Requirements, fees, and steps to get your general contractor license in Florida. Last updated 2026-06-27. Source
| License Name | General Contractor |
| Issuing Authority | DBPR Construction Industry Licensing Board |
| Exam Required | Yes |
| Exam Type | 3-part exam – 70% each section |
| Bond Amount | $10,000-$20,000 |
| GL Insurance | $300,000 bodily injury; $50,000 property damage |
| Workers Comp | Required |
| Initial Fee | $309-$409 |
| Renewal Fee | $209-$309 biennial |
| Renewal Period | biennial |
| CE Required | yes |
| CE Hours | 14 hours/2 years |
| Reciprocity States | Limited endorsements available |
| Experience Required | 4 (1 year supervisory) or education combo |
| Financial Requirement | $20,000 net worth | Credit ≥660 or bond $10,000-20,000 |
A personalized step-by-step report covering every permit, license, bond, and registration you need — specific to your business name, structure, and location.
Generate My Report — $49 →